Frequency [MHz] |
Factors | f/9600 | f/115200 | AVR UBRR Value | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9600 | 19200 | 38400 | 57600 | 115200 | 230400 | 460800 | 921600 | ||||
1.843200 | 213 * 32 * 52 | 192 | 16 | 11 N | 5 N | 2 N | 1 N | 0 N | 0 D | 0 D -50.00% | 0 D -75.00% |
2.000000 | 27 * 56 | 12 N +0.16% | 12 D +0.16% | 6 D -6.99% | 1 N +8.51% | 0 N +8.51% | 0 D +8.51% | 0 D -45.75% | 0 D -72.87% | ||
2.457600 | 215 * 3 * 52 | 256 | 15 N | 7 N | 3 N | 4 D +6.67% | 2 D -11.11% | 0 D +33.33% | 0 D -33.33% | 0 D -66.67% | |
3.579545 | 5 * 715909 | 46 D -0.83% | 22 D +1.32% | 5 N -2.90% | 3 N -2.90% | 1 N -2.90% | 0 N -2.90% | 0 D -2.90% | 0 D -51.45% | ||
3.580000 | 25 * 54 * 179 | 46 D -0.82% | 22 D +1.34% | 5 N -2.89% | 3 N -2.89% | 1 N -2.89% | 0 N -2.89% | 0 D -2.89% | 0 D -51.44% | ||
3.686400 | 214 * 32 * 52 | 384 | 32 | 23 N | 11 N | 5 N | 3 N | 1 N | 0 N | 0 D | 0 D -50.00% |
4.000000 | 28 * 56 | 25 N +0.16% | 12 N +0.16% | 12 D +0.16% | 8 D -3.55% | 1 N +8.51% | 0 N +8.51% | 0 D +8.51% | 0 D -45.75% | ||
4.096000 | 215 * 53 | 52 D +0.63% | 26 D -1.23% | 12 D +2.56% | 8 D -1.23% | 1 N +11.11% | 0 N +11.11% | 0 D +11.11% | 0 D -44.44% | ||
4.194304 | 222 | 54 D -0.70% | 26 D +1.14% | 6 N -2.48% | 8 D +1.14% | 4 D -8.98% | 0 N +13.78% | 0 D +13.78% | 0 D -43.11% | ||
4.433619 | 3 * 347 * 4259 | 28 N -0.47% | 28 D -0.47% | 6 N +3.09% | 4 N -3.78% | 4 D -3.78% | 0 N +20.27% | 0 D +20.27% | 0 D -39.87% | ||
4.500000 | 25 * 32 * 56 | 58 D -0.69% | 28 D +1.02% | 14 D -2.34% | 4 N -2.34% | 4 D -2.34% | 0 N +22.07% | 0 D +22.07% | 0 D -38.96% | ||
4.608000 | 212 * 32 * 53 | 480 | 40 | 29 N | 14 N | 14 D | 4 N | 4 D | 2 D -16.67% | 0 D +25.00% | 0 D -37.50% |
4.897000 | 23 * 53 * 59 * 83 | 31 N -0.37% | 15 N -0.37% | 7 N -0.37% | 10 D -3.39% | 4 D +6.27% | 2 D -11.44% | 0 D +32.84% | 0 D -33.58% | ||
4.915200 | 216 * 3 * 52 | 512 | 31 N | 15 N | 7 N | 10 D -3.03% | 4 D +6.67% | 2 D -11.11% | 0 D +33.33% | 0 D -33.33% | |
5.000000 | 26 * 57 | 64 D +0.16% | 32 D -1.36% | 7 N +1.73% | 10 D -1.36% | 4 D +8.51% | 2 D -9.58% | 0 N -32.18% | 0 D -32.18% | ||
6.000000 | 27 * 3 * 56 | 625 | 38 N +0.16% | 38 D +0.16% | 9 N -2.34% | 12 D +0.16% | 6 D -6.99% | 2 D +8.51% | 0 N -18.62% | 0 D -18.62% | |
6.144000 | 214 * 3 * 53 | 640 | 39 N | 19 N | 9 N | 12 D +2.56% | 6 D -4.76% | 2 D +11.11% | 0 N -16.67% | 0 D -16.67% | |
6.400000 | 211 * 55 | 82 D +0.40% | 20 N -0.79% | 20 D -0.79% | 6 N -0.79% | 6 D -0.79% | 1 N -13.19% | 0 N -13.19% | 0 D -13.19% | ||
6.745800 | 23 * 3 * 52 * 11243 | 43 N -0.19% | 21 N -0.19% | 10 N -0.19% | 14 D -2.40% | 6 D +4.57% | 1 N -8.50% | 0 N -8.50% | 0 D -8.50% | ||
6.775000 | 23 * 55 * 271 | 43 N +0.25% | 21 N +0.25% | 10 N +0.25% | 14 D -1.98% | 6 D +5.02% | 1 N -8.11% | 0 N -8.11% | 0 D -8.11% | ||
7.159090 | 2 * 5 * 715909 | 92 D +0.23% | 46 D -0.83% | 22 D +1.32% | 7 N -2.90% | 3 N -2.90% | 1 N -2.90% | 0 N -2.90% | 0 D -2.90% | ||
7.200000 | 28 * 32 * 55 | 750 | 46 N -0.27% | 46 D -0.27% | 22 D +1.90% | 7 N -2.34% | 3 N -2.34% | 1 N -2.34% | 0 N -2.34% | 0 D -2.34% | |
7.372800 | 215 * 32 * 52 | 768 | 64 | 47 N | 23 N | 11 N | 7 N | 3 N | 1 N | 0 N | 0 D |
7.600000 | 27 * 55 * 19 | 98 D -0.04% | 48 D +0.98% | 24 D -1.04% | 7 N +3.08% | 3 N +3.08% | 1 N +3.08% | 0 N +3.08% | 0 D +3.08% | ||
7.680000 | 212 * 3 * 54 | 800 | 49 N | 24 N | 24 D | 16 D -1.96% | 3 N +4.17% | 1 N +4.17% | 0 N +4.17% | 0 D +4.17% | |
8.000000 | 29 * 56 | 51 N +0.16% | 25 N +0.16% | 12 N +0.16% | 16 D +2.12% | 8 D -3.55% | 1 N +8.51% | 0 N +8.51% | 0 D +8.51% | ||
8.192000 | 216 * 53 | 106 D -0.31% | 52 D +0.63% | 26 D -1.23% | 8 N -1.23% | 8 D -1.23% | 1 N +11.11% | 0 N +11.11% | 0 D +11.11% | ||
9.000000 | 26 * 32 * 56 | 116 D +0.16% | 58 D -0.69% | 28 D +1.02% | 9 N -2.34% | 4 N -2.34% | 4 D -2.34% | 0 N +22.07% | 0 D +22.07% | ||
9.216000 | 213 * 32 * 53 | 960 | 80 | 59 N | 29 N | 14 N | 9 N | 4 N | 4 D | 2 D -16.67% | 0 D +25.00% |
9.600000 | 210 * 3 * 55 | 1000 | 124 D | 62 D -0.79% | 30 D +0.81% | 20 D -0.79% | 4 N +4.17% | 4 D +4.17% | 2 D -13.19% | 0 D +30.21% | |
9.830400 | 217 * 3 * 52 | 1024 | 63 N | 31 N | 15 N | 20 D +1.59% | 10 D -3.03% | 4 D +6.67% | 2 D -11.11% | 0 D +33.33% | |
10.000000 | 27 * 57 | 64 N +0.16% | 64 D +0.16% | 32 D -1.36% | 10 N -1.36% | 10 D -1.36% | 4 D +8.51% | 2 D -9.58% | 0 N -32.18% | ||
10.240000 | 214 * 54 | 132 D +0.25% | 66 D -0.50% | 32 D +1.01% | 10 N +1.01% | 10 D +1.01% | 2 N -7.41% | 2 D -7.41% | 0 N -30.56% | ||
10.245000 | 23 * 3 * 54 * 683 | 132 D +0.30% | 66 D -0.45% | 32 D +1.06% | 10 N +1.06% | 10 D +1.06% | 2 N -7.36% | 2 D -7.36% | 0 N -30.52% | ||
10.250000 | 24 * 56 * 41 | 132 D +0.35% | 66 D -0.40% | 32 D +1.11% | 10 N +1.11% | 10 D +1.11% | 2 N -7.32% | 2 D -7.32% | 0 N -30.49% | ||
11.000000 | 26 * 56 * 11 | 142 D +0.16% | 35 N -0.54% | 17 N -0.54% | 11 N -0.54% | 5 N -0.54% | 2 N -0.54% | 2 D -0.54% | 0 N -25.40% | ||
11.059200 | 214 * 33 * 52 | 1152 | 96 | 71 N | 35 N | 17 N | 11 N | 5 N | 2 N | 2 D | 0 N -25.00% |
11.289600 | 210 * 32 * 52 * 72 | 1176 | 98 | 146 D | 36 N -0.68% | 36 D -0.68% | 24 D -2.00% | 5 N +2.08% | 2 N +2.08% | 2 D +2.08% | 0 N -23.44% |
12.000000 | 28 * 3 * 56 | 1250 | 77 N +0.16% | 38 N +0.16% | 38 D +0.16% | 12 N +0.16% | 12 D +0.16% | 6 D -6.99% | 2 D +8.51% | 0 N -18.62% | |
12.288000 | 215 * 3 * 53 | 1280 | 79 N | 39 N | 19 N | 26 D -1.23% | 12 D +2.56% | 6 D -4.76% | 2 D +11.11% | 0 N -16.67% | |
12.800000 | 212 * 55 | 166 D -0.20% | 82 D +0.40% | 20 N -0.79% | 13 N -0.79% | 6 N -0.79% | 6 D -0.79% | 1 N -13.19% | 0 N -13.19% | ||
13.000000 | 26 * 56 * 13 | 168 D +0.16% | 84 D -0.43% | 20 N +0.76% | 13 N +0.76% | 6 N +0.76% | 6 D +0.76% | 1 N -11.84% | 0 N -11.84% | ||
13.500000 | 25 * 33 * 56 | 87 N -0.12% | 43 N -0.12% | 21 N -0.12% | 28 D +1.02% | 14 D -2.34% | 6 D +4.63% | 1 N -8.45% | 0 N -8.45% | ||
13.560000 | 26 * 3 * 54 * 113 | 176 D -0.25% | 43 N +0.32% | 21 N +0.32% | 28 D +1.47% | 14 D -1.91% | 6 D +5.10% | 1 N -8.04% | 0 N -8.04% | ||
14.000000 | 27 * 56 * 7 | 90 N +0.16% | 90 D +0.16% | 22 N -0.93% | 14 N +1.27% | 14 D +1.27% | 3 N -5.06% | 1 N -5.06% | 0 N -5.06% | ||
14.318180 | 22 * 5 * 715909 | 92 N +0.23% | 92 D +0.23% | 46 D -0.83% | 30 D +0.23% | 7 N -2.90% | 3 N -2.90% | 1 N -2.90% | 0 N -2.90% | ||
14.745600 | 216 * 32 * 52 | 1536 | 128 | 95 N | 47 N | 23 N | 15 N | 7 N | 3 N | 1 N | 0 N |
15.000000 | 26 * 3 * 57 | 194 D +0.16% | 48 N -0.35% | 48 D -0.35% | 32 D -1.36% | 7 N +1.73% | 3 N +1.73% | 1 N +1.73% | 0 N +1.73% | ||
16.000000 | 210 * 56 | 103 N +0.16% | 51 N +0.16% | 25 N +0.16% | 34 D -0.79% | 16 D +2.12% | 8 D -3.55% | 1 N +8.51% | 0 N +8.51% | ||
16.384000 | 217 * 53 | 212 D +0.16% | 106 D -0.31% | 52 D +0.63% | 17 N -1.23% | 8 N -1.23% | 8 D -1.23% | 1 N +11.11% | 0 N +11.11% | ||
16.934400 | 29 * 33 * 52 * 72 | 1764 | 147 | 220 D -0.23% | 54 N +0.23% | 54 D +0.23% | 36 D -0.68% | 8 N +2.08% | 8 D +2.08% | 4 D -8.13% | 0 N +14.84% |
17.280000 | 210 * 33 * 54 | 1800 | 150 | 224 D | 112 D -0.44% | 27 N +0.45% | 18 N -1.32% | 18 D -1.32% | 8 D +4.17% | 4 D -6.25% | 0 N +17.19% |
17.734470 | 2 * 3 * 5 * 13 * 37 * 1229 | 230 D -0.04% | 114 D +0.40% | 28 N -0.47% | 18 N +1.28% | 18 D +1.28% | 4 N -3.78% | 4 D -3.78% | 0 N +20.27% | ||
18.000000 | 27 * 32 * 56 | 1875 | 116 N +0.16% | 116 D +0.16% | 58 D -0.69% | 38 D +0.16% | 9 N -2.34% | 4 N -2.34% | 4 D -2.34% | 0 N +22.07% | |
18.432000 | 214 * 32 * 53 | 1920 | 160 | 119 N | 59 N | 29 N | 19 N | 9 N | 4 N | 4 D | 2 D -16.67% |
18.816000 | 210 * 3 * 53 * 72 | 1960 | 244 D | 122 D -0.41% | 60 D +0.41% | 40 D -0.41% | 9 N +2.08% | 4 N +2.08% | 4 D +2.08% | 2 D -14.93% | |
19.200000 | 211 * 3 * 55 | 2000 | 124 N | 124 D | 62 D -0.79% | 20 N -0.79% | 20 D -0.79% | 4 N +4.17% | 4 D +4.17% | 2 D -13.19% | |
19.660800 | 218 * 3 * 52 | 2048 | 127 N | 63 N | 31 N | 42 D -0.78% | 20 D +1.59% | 10 D -3.03% | 4 D +6.67% | 2 D -11.11% | |
20.000000 | 28 * 57 | 129 N +0.16% | 64 N +0.16% | 64 D +0.16% | 42 D +0.94% | 10 N -1.36% | 10 D -1.36% | 4 D +8.51% | 2 D -9.58% | ||
20.250000 | 24 * 34 * 56 | 131 N -0.12% | 65 N -0.12% | 32 N -0.12% | 21 N -0.12% | 10 N -0.12% | 10 D -0.12% | 2 N -8.45% | 2 D -8.45% | ||
20.480000 | 215 * 54 | 266 D -0.12% | 132 D +0.25% | 66 D -0.50% | 21 N +1.01% | 10 N +1.01% | 10 D +1.01% | 2 N -7.41% | 2 D -7.41% | ||
21.477270 | 2 * 3 * 5 * 715909 | 139 N -0.12% | 69 N -0.12% | 34 N -0.12% | 46 D -0.83% | 22 D +1.32% | 5 N -2.90% | 2 N -2.90% | 2 D -2.90% | ||
22.118400 | 215 * 33 * 52 | 2304 | 192 | 143 N | 71 N | 35 N | 23 N | 11 N | 5 N | 2 N | 2 D |
22.579200 | 211 * 32 * 52 * 72 | 2352 | 196 | 146 N | 146 D | 36 N -0.68% | 48 D | 24 D -2.00% | 5 N +2.08% | 2 N +2.08% | 2 D +2.08% |
24.000000 | 29 * 3 * 56 | 2500 | 312 D -0.16% | 77 N +0.16% | 38 N +0.16% | 25 N +0.16% | 12 N +0.16% | 12 D +0.16% | 6 D -6.99% | 2 D +8.51% | |
24.576000 | 216 * 3 * 53 | 2560 | 159 N | 79 N | 39 N | 52 D +0.63% | 26 D -1.23% | 12 D +2.56% | 6 D -4.76% | 2 D +11.11% | |
25.000000 | 26 * 58 | 162 N -0.15% | 162 D -0.15% | 80 D +0.47% | 26 N +0.47% | 26 D +0.47% | 6 N -3.12% | 6 D -3.12% | 2 D +13.03% | ||
26.000000 | 27 * 56 * 13 | 338 D -0.14% | 168 D +0.16% | 84 D -0.43% | 27 N +0.76% | 13 N +0.76% | 6 N +0.76% | 6 D +0.76% | 1 N -11.84% | ||
26.590000 | 24 * 54 * 2659 | 172 N +0.06% | 172 D +0.06% | 86 D -0.51% | 28 N -0.51% | 28 D -0.51% | 6 N +3.04% | 6 D +3.04% | 1 N -9.84% | ||
26.640000 | 27 * 32 * 54 * 37 | 2775 | 346 D -0.04% | 172 D +0.25% | 86 D -0.32% | 28 N -0.32% | 28 D -0.32% | 6 N +3.24% | 6 D +3.24% | 1 N -9.67% | |
26.601712 | 24 * 71 * 23417 | 172 N +0.11% | 172 D +0.11% | 86 D -0.47% | 28 N -0.47% | 28 D -0.47% | 6 N +3.09% | 6 D +3.09% | 1 N -9.80% | ||
27.000000 | 26 * 33 * 56 | 175 N -0.12% | 87 N -0.12% | 43 N -0.12% | 58 D -0.69% | 28 D +1.02% | 14 D -2.34% | 6 D +4.63% | 1 N -8.45% | ||
27.042000 | 24 * 3 * 53 * 4507 | 175 N +0.03% | 87 N +0.03% | 43 N +0.03% | 58 D -0.53% | 28 D +1.18% | 14 D -2.19% | 6 D +4.79% | 1 N -8.30% | ||
27.045000 | 23 * 32 * 54 * 601 | 175 N +0.04% | 87 N +0.04% | 43 N +0.04% | 58 D -0.52% | 28 D +1.19% | 14 D -2.18% | 6 D +4.81% | 1 N -8.29% | ||
27.120000 | 27 * 3 * 54 * 113 | 2825 | 352 D +0.04% | 176 D -0.25% | 43 N +0.32% | 58 D -0.25% | 28 D +1.47% | 14 D -1.91% | 6 D +5.10% | 1 N -8.04% | |
27.145000 | 23 * 54 * 61 * 89 | 352 D +0.13% | 176 D -0.16% | 43 N +0.41% | 58 D -0.16% | 28 D +1.57% | 14 D -1.82% | 6 D +5.19% | 1 N -7.96% | ||
28.000000 | 28 * 56 * 7 | 364 D -0.11% | 90 N +0.16% | 90 D +0.16% | 60 D -0.39% | 14 N +1.27% | 14 D +1.27% | 3 N -5.06% | 1 N -5.06% | ||
28.224000 | 29 * 32 * 53 * 72 | 2940 | 245 | 183 N -0.14% | 91 N -0.14% | 45 N -0.14% | 60 D +0.41% | 30 D -1.21% | 14 D +2.08% | 3 N -4.30% | 1 N -4.30% |
28.375000 | 23 * 56 * 227 | 368 D +0.13% | 184 D -0.14% | 45 N +0.40% | 30 N -0.68% | 30 D -0.68% | 14 D +2.63% | 3 N -3.78% | 1 N -3.78% | ||
28.800000 | 210 * 32 * 55 | 3000 | 250 | 374 D | 93 N -0.27% | 46 N -0.27% | 62 D -0.79% | 30 D +0.81% | 7 N -2.34% | 3 N -2.34% | 1 N -2.34% |
29.491200 | 217 * 32 * 52 | 3072 | 256 | 191 N | 95 N | 47 N | 31 N | 15 N | 7 N | 3 N | 1 N |
29.498928 | 24 * 3 * 614561 | 191 N +0.03% | 95 N +0.03% | 47 N +0.03% | 31 N +0.03% | 15 N +0.03% | 7 N +0.03% | 3 N +0.03% | 1 N +0.03% | ||
30.000000 | 27 * 3 * 57 | 3125 | 390 D -0.10% | 194 D +0.16% | 48 N -0.35% | 64 D +0.16% | 32 D -1.36% | 7 N +1.73% | 3 N +1.73% | 1 N +1.73% | |
32.000000 | 211 * 56 | 416 D -0.08% | 103 N +0.16% | 51 N +0.16% | 68 D +0.64% | 34 D -0.79% | 16 D +2.12% | 8 D -3.55% | 1 N +8.51% | ||
32.768000 | 218 * 53 | 426 D -0.08% | 212 D +0.16% | 106 D -0.31% | 70 D +0.16% | 17 N -1.23% | 8 N -1.23% | 8 D -1.23% | 1 N +11.11% | ||
33.000000 | 26 * 3 * 56 * 11 | 214 N -0.07% | 214 D -0.07% | 106 D +0.39% | 35 N -0.54% | 17 N -0.54% | 8 N -0.54% | 8 D -0.54% | 1 N +11.90% | ||
33.177200 | 24 * 52 * 7 * 172 * 41 | 215 N | 107 N | 53 N | 35 N | 17 N | 8 N | 8 D | 1 N +12.50% | ||
33.868800 | 210 * 33 * 52 * 72 | 3528 | 294 | 440 D | 220 D -0.23% | 54 N +0.23% | 36 N -0.68% | 36 D -0.68% | 8 N +2.08% | 8 D +2.08% | 4 D -8.13% |
35.328000 | 212 * 3 * 53 * 23 | 3680 | 229 N | 114 N | 114 D | 76 D -0.43% | 18 N +0.88% | 18 D +0.88% | 4 N -4.17% | 4 D -4.17% | |
36.000000 | 28 * 32 * 56 | 3750 | 468 D -0.05% | 116 N +0.16% | 116 D +0.16% | 38 N +0.16% | 38 D +0.16% | 9 N -2.34% | 4 N -2.34% | 4 D -2.34% | |
38.000000 | 27 * 56 * 19 | 494 D -0.04% | 246 D +0.16% | 61 N -0.24% | 40 N +0.57% | 40 D +0.57% | 20 D -1.83% | 4 N +3.08% | 4 D +3.08% | ||
48.000000 | 210 * 3 * 56 | 5000 | 624 D | 312 D -0.16% | 77 N +0.16% | 51 N +0.16% | 25 N +0.16% | 12 N +0.16% | 12 D +0.16% | 6 D -6.99% | |
49.152000 | 217 * 3 * 53 | 5120 | 319 N | 159 N | 79 N | 106 D -0.31% | 52 D +0.63% | 26 D -1.23% | 12 D +2.56% | 6 D -4.76% | |
49.860000 | 25 * 32 * 54 * 277 | 648 D +0.03% | 324 D -0.12% | 80 N +0.19% | 53 N +0.19% | 26 N +0.19% | 26 D +0.19% | 6 N -3.39% | 6 D -3.39% | ||
50.000000 | 27 * 58 | 650 D | 162 N -0.15% | 162 D -0.15% | 108 D -0.45% | 26 N +0.47% | 26 D +0.47% | 6 N -3.12% | 6 D -3.12% | ||
54.000000 | 27 * 33 * 56 | 5625 | 702 D +0.02% | 175 N -0.12% | 87 N -0.12% | 116 D +0.16% | 58 D -0.69% | 28 D +1.02% | 14 D -2.34% | 6 D +4.63% | |
64.000000 | 212 * 56 | 832 D +0.04% | 416 D -0.08% | 103 N +0.16% | 138 D -0.08% | 68 D +0.64% | 34 D -0.79% | 16 D +2.12% | 8 D -3.55% |
UBRR:
N = Normal mode, U2Xn = 0
D = Double speed mode, U2Xn = 1
white = less than 1.25% difference, works fine
green = less than 2.5% difference, will often work fine
yellow = less than 5% difference, probably makes troubles
red = 5% difference or more, does not work
This table was generated by crystals.py.