XXX

Ferrite toroidal core N30, B64290-L45-X830, EPCOS
Art.Nr. 334704
Inductance constant 2.77 µH
Material N30
Relative magnetic permeability 4300
d1 17.2mm
d2 8.5mm
h 7.3mm
For pulse, wide-band and symmetrical transmitters as well as chokes

Core Type Dimensions (mm)       Magnetic Characteristics      
  da di h #I/A mm-1 1emm Aemm2 Vemm3 Stock no.
R6.3 7.25 2.85 3.4 4.97 15.21 3.06 46.5 212-0774
R10 11.0 5.05 4.95 3.07 24.07 7.83 188 647-9907
R12.5 13.6 6.5 5.95 2.46 30.09 12.23 368 647-9890, 212-0825
R16 17.2 8.5 7.3 1.95 38.52 19.73 760 212-0869
R20/7 21.2 8.7 8.2 1.30 43.55 33.63 1465 212-0948
R25/10 26.8 13.5 11.0 1.17 60.07 51.26 3079 212-0926, 212-0910
R34/12.5 35.5 19.2 13.6 0.99 82.06 82.6 6778 212-0875
R36 37.5 21.7 16.2 0.94 89.65 95.89 8597 212-0982
R40 41.8 22.5 17.2 0.77 96.29 125.3 12070 212-0976
R50 51.8 28.5 21.3 0.62 120.4 195.7 23560 212-0881
R58 60.1 39.2 18.8 1.00 152.4 152.4 23230 212-0803
R100 104.8 63.7 16.3 0.96 255.3 267.2 68220 212-0718


Part No. stock no. AL (nH) Material Type
B64290P37X830 212-0774 1090 N30 R6.3
B64290L38X830 647-9907 1760 N30 R10
B64290L44X830 647-9890 2200 N30 R12.5
B64290L44X38 212-0825 5110 T38 R12.5
B64290L45X830 212-0869 2770 N30 R16
B64290L632X35 212-0948 5000 T35 R20/7
B64290L618X830 212-0926 4620 N30 R25/10
B64290L618X35 212-0910 5400 T35 R25/10
B64290L48X830 212-0875 5460 N30 R34/12.5
B64290L674X830 212-0982 5750 N30 R36
B64290L659X830 212-0976 7000 N30 R40
B64290L82X830 212-0881 8700 N30 R50
B64290L40X830 212-0803 5400 N30 R58
B64290A84X830 212-0718 5500 N30 R100


N30: # = 4300 tolerance of AL= ±25%
T35: # = 6000 tolerance of AL= +25/-30%
T38: # = 10000 tolerance of AL= +30/-40%